Wire harness
Varenummer: Wire harness319.00 kr 398.75 kr inkl. MVA
Wire Harness skyteam 50cc
Part # 36610-15A01
Wire Harness
Part # 36610-15A01
- Fjøskamera 20
- Vilt Kamera 7
- Garasjeporter 15
- Scootere & MC 94
- Høytrykksvasker 29
- Strømaggregat 22
- Snøfresere Feiemaskin 19
- Fjøs & Landbruk 3
- Varmepumper 11
- ATV Firehjuling 132
- Led-Lys 25
- Kamera Overvåkning 10
- Kontainer-Brakke 1
- Moped Cross Dirtbike 9
- Parabol Riks-TV 3
- Snøscooter 1
- Alarm 16
- Båter & Motorer 2
- El sykler og sykler 65
- Snørydningsutstyr 6
- Bil 4
- Byggevarer og Utstyr 1
- Dyr 1
- El bil for barn 36
- Elektronikk 55
- Gadgets 19
- Gavetips 14
- Hage 91
- Helse 27
- Interiør 12
- Kostymer 32
- Leker 12
- Sport 14
- Delelager 126
Relaterte produkter
Master Cylinder, Front Brake skyteam 50cc
Part# 59008-21G00
Tail Lamp Assy (Ellipse) skyteam 50cc
Part # 35710-Y1000
Klassiska Bongo från främsta tillverkaren av modellen. Nu är den godkänd enligt dom nya avgaskraven Euro4. Skyteam Bongo är utrustad med bla. ledblinkers, digital instrument, led strålkastare, svartlackerad motor samt skärmar och avgassystem i crome. Vi tar hem Bongo 125 i gul färg.
Specs:
MODEL | ST125-8A Euro4 | |
ENGINE | ENGINE TYPE | Single cylinder, 4 stroke, Air-Cooled, 2 valve, Horizontal, SOHC |
BORE*STROKE mm | Ø52.4×57 | |
DISPLACEMENT ml | 124,0 | |
COMPRESSION RATIO | 9.5:1 | |
MAXIMUM POWER KW/(r/min) | 5.8/7300 | |
MAXIMUM TORQUE Nm/(r/min) | 8.8/5000 | |
MAXIMUM SPEED km/h | 90 | |
ECONOMIC FUEL CONSUMPTION l/100km | 2,1 | |
MINIMUM UNLOADED STABLE SPEED r/min | 1400±100 | |
IGNITION TYPE | ECU | |
STARTER SYSTEM | Kick&Electric | |
LUBRICATION SYSTEM | Pressure and splash lubrication | |
EFI TYPE | Single point injection + closed loop control | |
OBD INTERFACE | 16-pin | |
CLUTCH | Wet, multiple disc(manual clutch) | |
TRANSMISSION | International 4 speed | |
SPARK PLUG | NGK/CR6HSA | |
CHASSIS | RIM | 10″ mag alloy rim |
RIM SIZE F&R | F:2.5*10 R:2.5*10(10″) | |
FRONT TIRE | 3.5-10 / 100/90-10 | |
REAR TIRE | 3.5-10 / 100/90-10 | |
BRAKE SYSTEM | Front and rear disc brakes(CBS) | |
FRONT SUSPENSION SYSTEM | Telescopic Forks | |
REAR SUSPENSION SYSTEM | Spring & Oil | |
FUEL LEVEL GAUGE | MAGNETIC INDUCTION | |
DIMENSIONS | LENGTH x WIDTH x HEIGHT mm | 1400×660×900 |
WHEELBASE mm | 970 | |
MIN. GROUND CLEARANCE mm | 185 | |
HANDLEBAR HEIGHT mm | 890 | |
SEAT HEIGHT R mm | R:780 | |
NET WEIGHT kg | 81 | |
FUAL TANK CAPACITY L | 8,5 |
Front Brake Lever (new type) skyteam 50cc
Part# 59286-21G00
36V batteri til 800-1000W elscooter 3 løse batterier uten pose og ledninger.